<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.jeremieleroy.com/wiki/index.php?action=history&amp;feed=atom&amp;title=ChartSerie.SetValues</id>
		<title>ChartSerie.SetValues - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.jeremieleroy.com/wiki/index.php?action=history&amp;feed=atom&amp;title=ChartSerie.SetValues"/>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;action=history"/>
		<updated>2026-05-01T04:56:03Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8826&amp;oldid=prev</id>
		<title>Admin: 8 revisions imported</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8826&amp;oldid=prev"/>
				<updated>2015-08-06T12:21:45Z</updated>
		
		<summary type="html">&lt;p&gt;8 revisions imported&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 12:21, 6 August 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8825&amp;oldid=prev</id>
		<title>Admin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8825&amp;oldid=prev"/>
				<updated>2013-05-11T21:37:49Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:37, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8824&amp;oldid=prev</id>
		<title>RB WikiCreator at 21:37, 11 May 2013</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8824&amp;oldid=prev"/>
				<updated>2013-05-11T21:37:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:37, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>RB WikiCreator</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8823&amp;oldid=prev</id>
		<title>Admin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8823&amp;oldid=prev"/>
				<updated>2013-05-11T21:35:45Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:35, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8822&amp;oldid=prev</id>
		<title>RB WikiCreator at 21:35, 11 May 2013</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8822&amp;oldid=prev"/>
				<updated>2013-05-11T21:35:45Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:35, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>RB WikiCreator</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8821&amp;oldid=prev</id>
		<title>Admin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8821&amp;oldid=prev"/>
				<updated>2013-05-11T21:27:18Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:27, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8820&amp;oldid=prev</id>
		<title>RB WikiCreator at 21:27, 11 May 2013</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8820&amp;oldid=prev"/>
				<updated>2013-05-11T21:27:18Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:27, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>RB WikiCreator</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8819&amp;oldid=prev</id>
		<title>Admin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8819&amp;oldid=prev"/>
				<updated>2013-05-11T21:26:46Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 21:26, 11 May 2013&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8818&amp;oldid=prev</id>
		<title>RB WikiCreator at 21:26, 11 May 2013</title>
		<link rel="alternate" type="text/html" href="https://www.jeremieleroy.com/wiki/index.php?title=ChartSerie.SetValues&amp;diff=8818&amp;oldid=prev"/>
				<updated>2013-05-11T21:26:46Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{MethodBox&lt;br /&gt;
| name=SetValues&lt;br /&gt;
| owner=[[ChartSerie]]&lt;br /&gt;
| ownertype=class&lt;br /&gt;
| scope=public&lt;br /&gt;
| parameters=assigns v As Variant&lt;br /&gt;
| returntype=&lt;br /&gt;
| version=1.1.0&lt;br /&gt;
| platform=all&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Assigns new [[ChartSerie.Values|Values]] to the ChartSerie.&lt;/div&gt;</summary>
		<author><name>RB WikiCreator</name></author>	</entry>

	</feed>