Difference between revisions of "RibbonCanvas"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
(→Version 1.2.5) |
||
| Line 120: | Line 120: | ||
==History== | ==History== | ||
| − | ===Version 1.2.5=== | + | ===Version 1.2.5 - Released 2012-05-25=== |
*Fix: | *Fix: | ||
**Crash on Mac OS with StyleOffice2011 (gradient2) | **Crash on Mac OS with StyleOffice2011 (gradient2) | ||
**Crash on Mac OS (RibbonHelpWindow) | **Crash on Mac OS (RibbonHelpWindow) | ||
**Embedded control not displaying properly if the Ribbon isn't in top left position. | **Embedded control not displaying properly if the Ribbon isn't in top left position. | ||
| − | |||
===Version 1.2.4 - Released 2012-04-15=== | ===Version 1.2.4 - Released 2012-04-15=== | ||
Revision as of 00:18, 25 May 2012
The RibbonCanvas is a custom Canvas that displays a Ribbon similar to Microsoft Office and Windows 7 Paint and WordPad.
| Events | |
| Action | Minimized |
| Change | MouseDown |
| GearIconClicked | Open |
| GetIcon | OpenRecent |
| GetMenu | Restored |
| HeightChange | |
| MenuAction | |
| Methods | ||
| AddOpenRecent | Redisplay | Show |
| EmbedControl | RemoveOpenRecent | toRB |
| GetButton | SendAcceleratorKey | toXML |
| GetMainOption | SetColor | |
| Hide | SetHighlightColor | |
| LoadFromXML | SetStyle | |
| Shared Methods |
| Register |
Contents
History
Version 1.2.5 - Released 2012-05-25
- Fix:
- Crash on Mac OS with StyleOffice2011 (gradient2)
- Crash on Mac OS (RibbonHelpWindow)
- Embedded control not displaying properly if the Ribbon isn't in top left position.
Version 1.2.4 - Released 2012-04-15
- New:
- Removed Class TooltipTimer which isn't needed anymore
- Fix:
- embeddedControl
- Graphical bug in StyleOffice2010
- Buttons with menu: PopupArrow missing the tip pixel in newer versions of RealStudio
Version 1.2.1
- Contextual Click in RibbonHelpWindow does not trigger Action anymore
See Also
RibbonButton, RibbonSection, RibbonTab classes.