Difference between revisions of "RibbonCanvas"
From Jeremie Leroy - XOJO Controls Wiki
(→History) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 120: | Line 120: | ||
==History== | ==History== | ||
| − | ===Version 1.2.5=== | + | |
| + | |||
| + | ===Version 1.6.0 - Released 2016-11-14 === | ||
| + | *New: | ||
| + | **Updated for Xojo 2017R1 | ||
| + | |||
| + | *Fix | ||
| + | **OutOfBoundsException on Windows | ||
| + | |||
| + | |||
| + | ===Version 1.5.0 - Released 2015-11-28 === | ||
| + | |||
| + | *Fix | ||
| + | **Several bug fixes | ||
| + | |||
| + | |||
| + | ===Version 1.4.0 - Released 2014-09-01 === | ||
| + | *New: | ||
| + | **Office2013 Style | ||
| + | **Colored Tabs | ||
| + | **Compatible with Xojo | ||
| + | |||
| + | *Deprecated: | ||
| + | **Office2007 Style is no longer supported. No updates or bug fixes will be added for this style. | ||
| + | |||
| + | |||
| + | ===Version 1.3.0 - Released 2013-04-27 === | ||
| + | *New: | ||
| + | **Office2013 Style | ||
| + | **Colored Tabs | ||
| + | |||
| + | *Deprecated: | ||
| + | **Office2007 Style is no longer supported. No updates or bug fixes will be added for this style. | ||
| + | |||
| + | ===Version 1.2.5 - Released 2012-05-25=== | ||
*Fix: | *Fix: | ||
**Crash on Mac OS with StyleOffice2011 (gradient2) | **Crash on Mac OS with StyleOffice2011 (gradient2) | ||
**Crash on Mac OS (RibbonHelpWindow) | **Crash on Mac OS (RibbonHelpWindow) | ||
**Embedded control not displaying properly if the Ribbon isn't in top left position. | **Embedded control not displaying properly if the Ribbon isn't in top left position. | ||
| − | |||
===Version 1.2.4 - Released 2012-04-15=== | ===Version 1.2.4 - Released 2012-04-15=== | ||
| Line 139: | Line 172: | ||
===Version 1.2.1=== | ===Version 1.2.1=== | ||
**Contextual Click in RibbonHelpWindow does not trigger [[RibbonCanvas.Action|Action]] anymore | **Contextual Click in RibbonHelpWindow does not trigger [[RibbonCanvas.Action|Action]] anymore | ||
| + | |||
==See Also== | ==See Also== | ||
| − | RibbonButton, RibbonSection, [[RibbonTab]] classes. | + | [[RibbonButton]], [[RibbonSection]], [[RibbonTab]], [[RibbonMenu]], [[RibbonMenuOption]] classes. |
Latest revision as of 17:49, 12 June 2017
The RibbonCanvas is a custom Canvas that displays a Ribbon similar to Microsoft Office and Windows 7 Paint and WordPad.
| Events | |
| Action | Minimized |
| Change | MouseDown |
| GearIconClicked | Open |
| GetIcon | OpenRecent |
| GetMenu | Restored |
| HeightChange | |
| MenuAction | |
| Methods | ||
| AddOpenRecent | Redisplay | Show |
| EmbedControl | RemoveOpenRecent | toRB |
| GetButton | SendAcceleratorKey | toXML |
| GetMainOption | SetColor | |
| Hide | SetHighlightColor | |
| LoadFromXML | SetStyle | |
| Shared Methods |
| Register |
Contents
History
Version 1.6.0 - Released 2016-11-14
- New:
- Updated for Xojo 2017R1
- Fix
- OutOfBoundsException on Windows
Version 1.5.0 - Released 2015-11-28
- Fix
- Several bug fixes
Version 1.4.0 - Released 2014-09-01
- New:
- Office2013 Style
- Colored Tabs
- Compatible with Xojo
- Deprecated:
- Office2007 Style is no longer supported. No updates or bug fixes will be added for this style.
Version 1.3.0 - Released 2013-04-27
- New:
- Office2013 Style
- Colored Tabs
- Deprecated:
- Office2007 Style is no longer supported. No updates or bug fixes will be added for this style.
Version 1.2.5 - Released 2012-05-25
- Fix:
- Crash on Mac OS with StyleOffice2011 (gradient2)
- Crash on Mac OS (RibbonHelpWindow)
- Embedded control not displaying properly if the Ribbon isn't in top left position.
Version 1.2.4 - Released 2012-04-15
- New:
- Removed Class TooltipTimer which isn't needed anymore
- Fix:
- embeddedControl
- Graphical bug in StyleOffice2010
- Buttons with menu: PopupArrow missing the tip pixel in newer versions of RealStudio
Version 1.2.1
- Contextual Click in RibbonHelpWindow does not trigger Action anymore
See Also
RibbonButton, RibbonSection, RibbonTab, RibbonMenu, RibbonMenuOption classes.