Difference between revisions of "RibbonSection"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
m (5 revisions imported) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 61: | Line 61: | ||
==See Also== | ==See Also== | ||
| − | RibbonButton, [[RibbonTab]] classes. | + | [[RibbonButton]], [[RibbonTab]] classes. |
| − | RibbonCanvas controls. | + | [[RibbonCanvas]] controls. |
Latest revision as of 13:25, 6 August 2015
This class is used to define a section in the Ribbon. A RibbonTab can have one or more sections.
| Properties | ||
| Buttons | HelpPicture | OptionsState |
| Caption | HelpTag | Priority |
| DefaultWidth | Icon | TempMode |
| DisclosureBuffer | MouseDown | Visible |
| Enabled | MouseOver | |
| hasOptions | Name | |
| HelpPicture | ||
| Methods |
| ClearAllStates |
| Constructor |
| Draw |
| SetStyle |
| Simulate |
See Also
RibbonButton, RibbonTab classes. RibbonCanvas controls.