Difference between revisions of "RibbonMenu"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision imported) |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 50: | Line 50: | ||
|- | |- | ||
|{{Method | name=Constructor | params=Icon As Picture, Visible As Boolean = True, Width As Integer = 660, Height As Integer = -1, OptionsWidth As Integer = - 1, SideOffset As Integer = 1, FooterHeight As Integer = 17 | description= | newinversion=}} | |{{Method | name=Constructor | params=Icon As Picture, Visible As Boolean = True, Width As Integer = 660, Height As Integer = -1, OptionsWidth As Integer = - 1, SideOffset As Integer = 1, FooterHeight As Integer = 17 | description= | newinversion=}} | ||
− | |||
− | |||
|- | |- | ||
|{{Method | name=GetOptionIndex | params=Name As String | description= | returntype=String | newinversion=}} | |{{Method | name=GetOptionIndex | params=Name As String | description= | returntype=String | newinversion=}} | ||
Line 67: | Line 65: | ||
==See Also== | ==See Also== | ||
− | RibbonButton, RibbonMenuOption, RibbonSection, RibbonTab classes. | + | [[RibbonButton]], [[RibbonMenuOption]], [[RibbonSection]], [[RibbonTab]] classes. |
− | RibbonCanvas controls. | + | |
+ | [[RibbonCanvas]] controls. |
Latest revision as of 16:46, 2 August 2016
This class is used to define the Menu view of the Ribbon. The Menu view is displayed when the button to the left of the leftmost Tab is clicked. The Menu view also displays the list of Recent Files.
Properties | ||
Caption | Options | State |
DefaultHeight | OptionsWidth | Visible |
DisclosureBuffer | RecentCaption | Width |
Height | RecentFiles | |
Icon | RecentOver | |
LastMouseOver | ShowFullPath | |
myMetrics | ShowSubOptions |
Methods |
ClearAllStates |
Constructor |
Constructor |
GetOptionIndex |
KeyDown |
SetStyle |
See Also
RibbonButton, RibbonMenuOption, RibbonSection, RibbonTab classes.
RibbonCanvas controls.