Difference between revisions of "CalendarEvent"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
| Line 33: | Line 33: | ||
|width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}} | |width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion=}} | ||
|width=33%|{{Property | name=Link | type=String | description= | readonly=no | newinversion=}} | |width=33%|{{Property | name=Link | type=String | description= | readonly=no | newinversion=}} | ||
| − | + | ||
|- | |- | ||
|width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}} | |width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion=}} | ||
|width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion=}} | |width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion=}} | ||
| − | + | ||
|- | |- | ||
|width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion=}} | |width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion=}} | ||
Revision as of 19:11, 29 April 2012
| Properties | ||
| Day | EndSeconds | StartDate |
| DayEvent | EventColor | StartSeconds |
| Description | FrontMost | StartTime |
| DrawH | ID | Title |
| DrawW | Length | Visible |
| DrawX | Link | |
| DrawY | Location | |
| EndDate | MouseOver | |
| Methods |
| Constructor |
| Constructor |
| Operator_Compare |
| SetLength |