Search results
Create the page "Property" on this wiki! See also the search results found.
- |width=33%|{{Property | name=AutoLabel | type=Boolean | description= | readonly=no | newinversion |width=33%|{{Property | name=LabelType | type=String | description= | readonly=yes | newinversion4 KB (379 words) - 13:21, 6 August 2015
- |{{Property | name=Buffer | type=Picture | description= | readonly=no | newinversion= | |{{Property | name=Serie | type=Integer | description= | readonly=no | newinversion= |804 B (86 words) - 13:21, 6 August 2015
- |width=50%|{{Property | name=BackColor | type=Color | description= | readonly=no | newinversion= |width=50%|{{Property | name=ShadowColor | type=Color | description= | readonly=no | newinversion1 KB (148 words) - 13:21, 6 August 2015
- ...ChartLabel.Shadow|Shadow]] with the [[ChartLabel.ShadowColor|ShadowColor]] property.261 B (34 words) - 13:21, 6 August 2015
- |{{Property | name=FillColor | type=Color | description= | readonly=no | newinversion= |{{Property | name=FillType | type=Integer | description= | readonly=no | newinversion=843 B (92 words) - 13:21, 6 August 2015
- See the class constants for the different values this property can take.223 B (32 words) - 13:21, 6 August 2015
- |width=50%|{{Property | name=FillColor | type=Color | description= | readonly=no | newinversion= |width=50%|{{Property | name=Top | type=Integer | description= | readonly=no | newinversion= | ve1 KB (126 words) - 13:21, 6 August 2015
- |width=33%|{{Property | name=BorderWidth | type=Integer = 1 | description= | readonly=no | newinv |width=33%|{{Property | name=MarkerSize | type=Integer | description= | readonly=no | newinversio2 KB (254 words) - 13:21, 6 August 2015
- The Weight of the line. This property defaults to 1px.177 B (23 words) - 13:21, 6 August 2015
- If [[ChartSerie.MarkerType|MarkerType]] = MarkerTexture, this property holds the texture that will be used to draw the Marker.252 B (31 words) - 13:21, 6 August 2015
- After calling the [[ChartSerie.Calc|Calc]] function, this property holds the maximum value.211 B (26 words) - 13:21, 6 August 2015
- After calling the [[ChartSerie.Calc|Calc]] function, this property holds the minimum value.211 B (26 words) - 13:21, 6 August 2015
- |width=33%|{{Property | name=Animate | type=Boolean | description= | readonly=no | newinversion= |width=33%|{{Property | name=CrossesBetweenTickMarks | type=Boolean | description= | readonly=no7 KB (827 words) - 13:21, 6 August 2015
- Use the [[ChartView.AnimationTime|AnimationTime]] property to set the duration of the Animation.431 B (60 words) - 13:21, 6 August 2015
- ...Border|Border]] can be set using the [[ChartView.BorderColor|BorderColor]] property.301 B (40 words) - 13:21, 6 August 2015
- Set this property to True before calling [[ChartView.LoadFromCSV|LoadFromCSV]] or LoadFromRec329 B (45 words) - 13:21, 6 August 2015
- **StartAnimation now takes a AnimationType property. Check the ChartAnimate constants. **ChartSerie TotalValue property, the sum of all values.2 KB (211 words) - 17:28, 2 December 2016
- ...iew, in the event of incorrect Data, the [[ChartView.LastError|LastError]] property contains information about this error.273 B (35 words) - 13:21, 6 August 2015
- |{{Property | name=myColor | type=Color | description= | readonly=no | newinversion=}}320 B (34 words) - 13:21, 6 August 2015
- |{{Property | name=GreyStrip | type=Boolean | description= | readonly=no | newinversion |{{Property | name=GreyStripWidth | type=Integer | description= | readonly=no | newinve1 KB (148 words) - 13:21, 6 August 2015