Difference between revisions of "CalendarEvent"

From Jeremie Leroy - XOJO Controls Wiki
Jump to: navigation, search
m (1 revision)
Line 10: Line 10:
 
|class=titleClass colspan=3|Properties
 
|class=titleClass colspan=3|Properties
 
|-
 
|-
|width=33%|{{Property | name=Buffer | type=Picture | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Buffer | type=Picture | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=Editable | type=Boolean | description= | readonly=no | newinversion=1.2.0 | version=1.2.0}}
+
|width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=MouseOver | type=Boolean | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion= | version=1.2.2}}
 
|-
 
|-
|width=33%|{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Day | type=Integer | description= | readonly=yes | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=EndDate | type=Date | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion= | version=1.2.2}}
 
|-
 
|-
|width=33%|{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=DayEvent | type=Boolean | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=EndSeconds | type=Double | description= | readonly=yes | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=StartSeconds | type=Double | description= | readonly=yes | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Tag | type=Variant | description= | readonly=no | newinversion=1.2.2 | version=1.2.2}}
 
|-
 
|-
|width=33%|{{Property | name=Description | type=String | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Description | type=String | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=EventColor | type=Color | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=StartTime | type=Integer | description= | readonly=yes | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Title | type=String | description= | readonly=no | newinversion= | version=1.2.2}}
 
|-
 
|-
|width=33%|{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=DrawH | type=Integer | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=FrontMost | type=Boolean | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=ID | type=String | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=Title | type=String | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion= | version=1.2.2}}
 
|-
 
|-
|width=33%|{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=DrawW | type=Integer | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=ID | type=String | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Length | type=Double | description= | readonly=yes | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=Visible | type=Boolean | description= | readonly=no | newinversion= | version=1.2.0}}
+
 
 
|-
 
|-
|width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=DrawX | type=Single | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=Length | type=Double | description= | readonly=yes | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion= | version=1.2.2}}
  
 
|-
 
|-
|width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=DrawY | type=Integer | description= | readonly=no | newinversion= | version=1.2.2}}
|width=33%|{{Property | name=Location | type=String | description= | readonly=no | newinversion= | version=1.2.0}}
+
|width=33%|{{Property | name=MouseOver | type=Boolean | description= | readonly=no | newinversion= | version=1.2.2}}
  
 
|-
 
|-
|width=33%|{{Property | name=Editable | type=Boolean | description= | readonly=no | newinversion=1.2.0 | version=1.2.0}}
+
|width=33%|{{Property | name=Editable | type=Boolean | description= | readonly=no | newinversion=1.2.0 | version=1.2.2}}
 +
|width=33%|{{Property | name=StartDate | type=Date | description= | readonly=no | newinversion= | version=1.2.2}}
 
|}
 
|}
  
Line 51: Line 52:
 
|class=titleClass colspan=1|Methods
 
|class=titleClass colspan=1|Methods
 
|-
 
|-
|{{Method | name=Constructor | params=Title As String, StartDate As Date, EndDate As Date = Nil, EventColor As Color = &c4986E7, Location As String = "", Description As String = "", ID As String = "", Editable As Boolean = False | description= | newinversion=}}
+
|{{Method | name=Constructor | params=Title As String, StartDate As Date, EndDate As Date = Nil, EventColor As Color = &c4986E7, Location As String = "", Description As String = "", ID As String = "", Editable As Boolean = False, Tag As Variant = Nil | description= | newinversion=}}
 
|-
 
|-
 
|{{Method | name=Constructor | description= | newinversion=}}
 
|{{Method | name=Constructor | description= | newinversion=}}

Revision as of 00:48, 6 September 2012

Class holder for all events displayed in the CalendarView.



Properties
Buffer EndDate StartSeconds
Day EndSeconds StartTime
DayEvent EventColor Tag   NEW 1.2.2
Description FrontMost Title
DrawH ID Visible
DrawW Length
DrawX Location
DrawY MouseOver
Editable StartDate


Methods
Constructor
Constructor
SetLength


See Also

CalendarView