Difference between revisions of "CalendarView.HelpTagFormat"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
m (30 revisions imported) |
||
| (20 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| readonly=no | | readonly=no | ||
| newinversion=1.2.0 | | newinversion=1.2.0 | ||
| − | | version=1. | + | | version=1.4.1 |
}} | }} | ||
| Line 13: | Line 13: | ||
Use this property to edit the format of the HelpTag. | Use this property to edit the format of the HelpTag. | ||
| − | %Start | + | {| class="genericTable" |
| − | %End | + | ! width=15% | Variable |
| − | %Length | + | ! width=55% | Description |
| − | %Title | + | |- |
| − | %Location | + | |%Start |
| − | %Description | + | |StartDate |
| + | |- | ||
| + | |%End | ||
| + | |EndDate | ||
| + | |- | ||
| + | |%Length | ||
| + | |Event duration | ||
| + | |- | ||
| + | |%Title | ||
| + | |Event title | ||
| + | |- | ||
| + | |%Location | ||
| + | |Event location | ||
| + | |- | ||
| + | |%Description | ||
| + | |Event description | ||
| + | |} | ||
Default format is: | Default format is: | ||
| + | %Start - %End<br/> | ||
| + | %Title - %Location | ||
Latest revision as of 13:20, 6 August 2015
Property (As String)
Use this property to edit the format of the HelpTag.
| Variable | Description |
|---|---|
| %Start | StartDate |
| %End | EndDate |
| %Length | Event duration |
| %Title | Event title |
| %Location | Event location |
| %Description | Event description |
Default format is:
%Start - %End
%Title - %Location