Difference between revisions of "CalendarView.AdaptWeeksPerMonth"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
m (100 revisions imported) |
||
| (98 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
| readonly=no | | readonly=no | ||
}} | }} | ||
| + | |||
| + | |||
| + | |||
| + | If True, in [[CalendarView.ViewType|ViewType]] Month and Picker, the CalendarView will automatically calculate how many weeks are needed to display the whole month. | ||
| + | If False, 6 weeks will always be displayed. | ||
Latest revision as of 13:20, 6 August 2015
Property (As Boolean)
If True, in ViewType Month and Picker, the CalendarView will automatically calculate how many weeks are needed to display the whole month. If False, 6 weeks will always be displayed.