Difference between revisions of "CalendarView"
From Jeremie Leroy - XOJO Controls Wiki
(→Example) |
|||
| Line 24: | Line 24: | ||
Me.Text = "Hello World" | Me.Text = "Hello World" | ||
</source> | </source> | ||
| + | |||
| + | |||
| + | ==Syntax== | ||
| + | ''result''='''EndOfLine''' | ||
| + | {| class="genericTable" | ||
| + | |||
| + | ! width=15% | Part | ||
| + | |||
| + | ! width=15% | Type | ||
| + | |||
| + | ! width=55% | Description | ||
| + | |- | ||
| + | |result | ||
| + | |||
| + | |[[String]] | ||
| + | |The end of line [[String]] for the platform being compiled. | ||
| + | |||
| + | |- | ||
| + | |} | ||
Revision as of 00:41, 28 April 2012
Class (inherits from Canvas)
Displays a Calendar in several formats (Year, Month, Week, Day, ...) that presents CalendarEvents. This custom control based on a Canvas is similar to iCal on Mac OS and Google Calendar.
<dynamicTable id="Constants" class="eventTable" title="Constants" columns="3"> AlignLeft AlignCenter AlignRight </dynamicTable>
Example
The following example sets the text of the Label.
Me.Text = "Hello World"
Syntax
result=EndOfLine
| Part | Type | Description |
|---|---|---|
| result | String | The end of line String for the platform being compiled. |