Difference between revisions of "CalendarView.HelpTagFormat"
From Jeremie Leroy - XOJO Controls Wiki
m (1 revision) |
|||
| Line 13: | Line 13: | ||
Use this property to edit the format of the HelpTag. | Use this property to edit the format of the HelpTag. | ||
| − | + | {| class="genericTable" | |
| − | Variable | + | ! width=15% | Variable |
| − | %Start | + | ! width=55% | Description |
| − | %End | + | |- |
| − | %Length | + | |%Start |
| − | %Title | + | |StartDate |
| − | %Location | + | |- |
| − | %Description | + | |%End |
| − | + | |EndDate | |
| + | |- | ||
| + | |%Length | ||
| + | |Event duration | ||
| + | |- | ||
| + | |%Title | ||
| + | |Event title | ||
| + | |- | ||
| + | |%Location | ||
| + | |Event location | ||
| + | |- | ||
| + | |%Description | ||
| + | |Event description | ||
| + | |} | ||
%Start: StartDate | %Start: StartDate | ||
%End: EndDate | %End: EndDate | ||
| Line 29: | Line 42: | ||
%Description: Event description | %Description: Event description | ||
Default format is: | Default format is: | ||
| + | %Start - %End | ||
| + | %Title - %Location | ||
Revision as of 00:22, 21 August 2012
Property (As String)
Use this property to edit the format of the HelpTag.
| Variable | Description |
|---|---|
| %Start | StartDate |
| %End | EndDate |
| %Length | Event duration |
| %Title | Event title |
| %Location | Event location |
| %Description | Event description |
%Start: StartDate %End: EndDate %Length: Event duration %Title: Event title %Location: Event location %Description: Event description Default format is: %Start - %End %Title - %Location